Crest @ Marmaton Valley Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crest | 5 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 11 |
| Marmaton Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Crest
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Henry White | 2 | 1 | 1 | 2 | 2 | 1 |
| Henry White | 2 | 2 | 1 | 1 | 2 | 1 |
| Logan Kistner | 2 | 0 | 1 | 2 | 2 | 0 |
| Logan Kistner | 2 | 2 | 1 | 0 | 2 | 0 |
| Rogan Weir | 3 | 1 | 1 | 2 | 1 | 0 |
| Rogan Weir | 3 | 2 | 1 | 1 | 1 | 0 |
| Ryan Golden | 2 | 1 | 0 | 0 | 2 | 2 |
| Ryan Golden | 2 | 0 | 0 | 1 | 2 | 2 |
| Kade Nilges | 3 | 2 | 2 | 0 | 0 | 0 |
| Kade Nilges | 3 | 0 | 2 | 2 | 0 | 0 |
| Drake Weir | 1 | 0 | 0 | 1 | 2 | 0 |
| Drake Weir | 1 | 1 | 0 | 0 | 2 | 0 |
| Roy Gordon | 0 | 0 | 0 | 0 | 1 | 0 |
| Roy Gordon | 0 | 0 | 0 | 0 | 1 | 0 |
| Jensen Barker | 3 | 2 | 0 | 1 | 1 | 0 |
| Jensen Barker | 3 | 1 | 0 | 2 | 1 | 0 |
| Brayden Goodell | 2 | 0 | 0 | 1 | 1 | 1 |
| Brayden Goodell | 2 | 1 | 0 | 0 | 1 | 1 |
| Jerry Rodriguez | 3 | 2 | 2 | 1 | 0 | 1 |
| Jerry Rodriguez | 3 | 1 | 2 | 2 | 0 | 1 |
| Totals | 42 | 19 | 14 | 19 | 24 | 10 |
| 2B: L. Kistner, L. Kistner, K. Nilges, K. Nilges | ||||||
| HBP: K. Nilges, K. Nilges | ||||||
| SB: H. White, H. White, L. Kistner (2), L. Kistner (2), R. Weir (2), R. Weir (2), R. Golden, R. Golden, J. Barker, J. Barker, J. Rodriguez, J. Rodriguez | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Drake Weir | 4.0 | 2 | 0 | 0 | 5 | 2 |
| Roy Gordon | 1.0 | 1 | 0 | 0 | 3 | 1 |
| Drake Weir | 4.0 | 2 | 0 | 0 | 5 | 2 |
| Roy Gordon | 1.0 | 1 | 0 | 0 | 3 | 1 |
| Totals | 10.0 | 6 | 0 | 0 | 16 | 6 |
| #P: D. Weir (66), R. Gordon (24), D. Weir (66), R. Gordon (24) | ||||||
| TS: D. Weir (42), R. Gordon (15), D. Weir (42), R. Gordon (15) | ||||||
| HBP: D. Weir | ||||||
Marmaton Valley
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Tyler Lord | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Lord | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Ferguson | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Ferguson | 1 | 0 | 0 | 0 | 0 | 1 |
| Dominic Smith | 3 | 0 | 3 | 0 | 0 | 0 |
| Dominic Smith | 3 | 0 | 3 | 0 | 0 | 0 |
| Brayden Lawson | 3 | 0 | 1 | 0 | 0 | 2 |
| Brayden Lawson | 3 | 0 | 1 | 0 | 0 | 2 |
| Daniel Fewins | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fewins | 2 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Campbell | 1 | 0 | 0 | 0 | 1 | 0 |
| Brevyn Campbell | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Morrison | 1 | 0 | 0 | 0 | 0 | 1 |
| Garrett Morrison | 1 | 0 | 0 | 0 | 0 | 1 |
| Kele Michael | 2 | 0 | 0 | 0 | 0 | 2 |
| Kele Michael | 2 | 0 | 0 | 0 | 0 | 2 |
| Mason Ferguson | 2 | 0 | 0 | 0 | 0 | 1 |
| Mason Ferguson | 2 | 0 | 0 | 0 | 0 | 1 |
| Brendon Newman | 1 | 0 | 0 | 0 | 0 | 1 |
| Brendon Newman | 1 | 0 | 0 | 0 | 0 | 1 |
| Andersyn Carr | 0 | 0 | 0 | 0 | 1 | 0 |
| Andersyn Carr | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 0 | 8 | 0 | 6 | 16 |
| 2B: D. Smith, D. Smith | ||||||
| HBP: G. Morrison, G. Morrison | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Daniel Fewins | 2.0 | 2 | 9 | 0 | 3 | 7 |
| Brevyn Campbell | 3.0 | 4 | 2 | 0 | 2 | 5 |
| Daniel Fewins | 2.0 | 2 | 9 | 6 | 3 | 7 |
| Brevyn Campbell | 3.0 | 4 | 2 | 2 | 2 | 5 |
| Totals | 10.0 | 12 | 22 | 8 | 10 | 24 |
| #P: D. Fewins (73), B. Campbell (64), D. Fewins (73), B. Campbell (64) | ||||||
| TS: D. Fewins (28), B. Campbell (29), D. Fewins (28), B. Campbell (29) | ||||||
| HBP: D. Fewins | ||||||