Council Grove @ Cheney Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Cheney | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 9 |
| Council Grove | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Team Statistics
Cheney
Winner
9
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Cameron Eastman | 4 | 2 | 1 | 0 | 1 | 0 |
| Kolt Kuhn | 4 | 1 | 0 | 1 | 1 | 0 |
| Josh Burdick | 4 | 3 | 3 | 3 | 0 | 0 |
| Reece Tolar | 2 | 1 | 2 | 1 | 2 | 0 |
| Kaden Ludwig | 3 | 1 | 1 | 0 | 1 | 0 |
| Garren Campbell | 3 | 0 | 0 | 0 | 1 | 1 |
| Grady Kuehn | 3 | 0 | 1 | 3 | 1 | 0 |
| AJ Quick | 2 | 0 | 0 | 0 | 1 | 2 |
| Coby Robinson | 1 | 0 | 0 | 0 | 0 | 1 |
| Kaden Eck | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracen Radell | 1 | 1 | 1 | 0 | 1 | 0 |
| Owen Masterson | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 9 | 8 | 9 | 4 |
| 2B: R. Tolar, K. Ludwig | ||||||
| 3B: R. Tolar | ||||||
| HR: J. Burdick | ||||||
| SB: C. Eastman (3), R. Tolar, G. Campbell | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Cameron Eastman | 2.2 | 4 | 3 | 3 | 2 | 2 |
| Gracen Radell | 3.1 | 0 | 0 | 0 | 0 | 2 |
| Owen Masterson | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 3 | 4 |
| #P: C. Eastman (45), G. Radell (40), O. Masterson (9) | ||||||
| TS: C. Eastman (29), G. Radell (21), O. Masterson (7) | ||||||
Council Grove
Loser
3
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Maxton Villalobos | 3 | 1 | 1 | 0 | 1 | 0 |
| Braun Frye | 3 | 1 | 0 | 0 | 1 | 0 |
| Reid Buttrey | 2 | 0 | 2 | 2 | 0 | 0 |
| AJ Rocha | 3 | 0 | 1 | 1 | 0 | 1 |
| Bradley Doornbos | 3 | 0 | 0 | 0 | 0 | 0 |
| Grady Kepley | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Stewart | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Buttrey | 1 | 0 | 0 | 0 | 2 | 0 |
| Beckett Nelson | 3 | 0 | 0 | 0 | 0 | 1 |
| Joshua Senne | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 2 | 4 | 3 | 4 | 3 |
| 2B: R. Buttrey | ||||||
| HBP: R. Buttrey | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Maxton Villalobos | 1.2 | 0 | 0 | 0 | 1 | 0 |
| Braun Frye | 2.2 | 5 | 5 | 4 | 1 | 4 |
| Luke Stewart | 1.2 | 5 | 4 | 4 | 2 | 4 |
| Totals | 6.0 | 10 | 9 | 8 | 4 | 8 |
| #P: M. Villalobos (27), B. Frye (59), L. Stewart (54) | ||||||
| TS: M. Villalobos (18), B. Frye (27), L. Stewart (23) | ||||||