Newton @ Dodge City Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Dodge City | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Newton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
Dodge City
Winner
3
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ty Scheck | 2 | 1 | 0 | 0 | 1 | 0 |
| Max Gonzales | 2 | 0 | 1 | 0 | 0 | 1 |
| Liam Torrez | 2 | 1 | 0 | 0 | 1 | 2 |
| Rafael Ojeda | 3 | 0 | 1 | 2 | 0 | 2 |
| Jace Gifford | 2 | 0 | 0 | 0 | 1 | 2 |
| Nomar DonJuan | 3 | 0 | 0 | 0 | 0 | 3 |
| Jayden Tinoco | 2 | 0 | 0 | 0 | 0 | 0 |
| Tristan Flores | 1 | 0 | 0 | 0 | 0 | 1 |
| Elijah Weber | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 2 | 2 | 3 | 11 |
| 2B: M. Gonzales, R. Ojeda | ||||||
| HBP: T. Flores | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Jace Gifford | 7.0 | 6 | 1 | 1 | 10 | 2 |
| Totals | 7.0 | 6 | 1 | 1 | 10 | 2 |
| #P: J. Gifford (103) | ||||||
| TS: J. Gifford (66) | ||||||
Newton
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nate Barron | 3 | 0 | 1 | 0 | 0 | 0 |
| Cooper Perkins | 2 | 0 | 0 | 0 | 0 | 2 |
| Cody Jay | 2 | 0 | 0 | 0 | 0 | 1 |
| Brayden Fox | 3 | 0 | 1 | 0 | 0 | 1 |
| Aiden Weeks | 3 | 0 | 0 | 0 | 0 | 1 |
| Tyler Frantz | 3 | 1 | 2 | 0 | 0 | 1 |
| Davin Treffer | 2 | 0 | 1 | 0 | 1 | 1 |
| Kolby Espada | 3 | 0 | 0 | 0 | 0 | 2 |
| Caden Unruh | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 23 | 1 | 5 | 0 | 2 | 10 |
| 2B: T. Frantz | ||||||
| 3B: T. Frantz | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Cody Jay | 6.0 | 2 | 3 | 2 | 11 | 3 |
| Totals | 6.0 | 2 | 3 | 2 | 11 | 3 |
| #P: C. Jay (92) | ||||||
| TS: C. Jay (56) | ||||||