Parsons @ Chanute Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
|---|---|---|---|---|---|---|---|
| Chanute | 5 | 3 | 1 | 0 | 0 | 2 | 11 |
| Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Chanute
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kasen Audiss | 3 | 2 | 1 | 0 | 1 | 0 |
| Jacob Thompson | 3 | 1 | 1 | 1 | 0 | 2 |
| Brady Alonzo | 3 | 2 | 2 | 0 | 0 | 1 |
| Colin Keating | 3 | 1 | 1 | 0 | 1 | 0 |
| Karter Naff | 3 | 3 | 0 | 1 | 1 | 0 |
| Gage Frazell | 4 | 2 | 3 | 1 | 0 | 1 |
| Alex Helman | 4 | 0 | 2 | 2 | 0 | 0 |
| Joseph Gann | 3 | 0 | 0 | 0 | 0 | 2 |
| Derrick Walls | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 10 | 5 | 3 | 6 |
| 2B: J. Thompson, B. Alonzo, A. Helman | ||||||
| HBP: J. Thompson, B. Alonzo | ||||||
| SB: K. Audiss, J. Thompson, B. Alonzo (2), C. Keating, K. Naff (3), G. Frazell (4), A. Helman | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Jacob Thompson | 6.0 | 4 | 0 | 0 | 6 | 0 |
| Totals | 6.0 | 4 | 0 | 0 | 6 | 0 |
| #P: J. Thompson (69) | ||||||
| TS: J. Thompson (47) | ||||||
Parsons
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Andrew Houk | 3 | 0 | 0 | 0 | 0 | 0 |
| Connor Largent | 3 | 0 | 2 | 0 | 0 | 0 |
| Jason Shaw | 3 | 0 | 1 | 0 | 0 | 0 |
| Xander Gabber | 2 | 0 | 0 | 0 | 0 | 0 |
| Preston Heitman | 2 | 0 | 0 | 0 | 0 | 1 |
| Keller Ball | 2 | 0 | 0 | 0 | 0 | 1 |
| K Williams | 2 | 0 | 1 | 0 | 0 | 1 |
| Atticus Clark | 2 | 0 | 0 | 0 | 0 | 1 |
| DeShawn Pleasant | 1 | 0 | 0 | 0 | 0 | 1 |
| Angelo Sigrah | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 0 | 4 | 0 | 0 | 6 |
| 2B: C. Largent | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Connor Largent | 3.0 | 3 | 1 | 1 | 4 | 1 |
| Jason Shaw | 0.1 | 2 | 5 | 4 | 1 | 1 |
| Preston Heitman | 2.1 | 3 | 4 | 1 | 1 | 1 |
| Totals | 5.2 | 8 | 10 | 6 | 6 | 3 |
| #P: C. Largent (42), J. Shaw (30), P. Heitman (42) | ||||||
| TS: C. Largent (30), J. Shaw (14), P. Heitman (22) | ||||||
| HBP: J. Shaw, P. Heitman | ||||||